TCXO—RAKON 工业/军用级温补晶体振荡器
代理产品
Item | TCXO | |||
Model | Package | Frequency Range | Stability Over Temp | Phase noise |
CFPT9000 | 7.0 x 5.0 mm | 10 - 40 MHz | ±0.14-2.5 ppm (-40 to 85 °C) | -135 dbc/1khz |
CFPT9300 | 5.0 x 3.2 mm | 10 - 40 MHz | ±0.14 -2.5ppm (-40 to 85 °C) | -135 dbc/1khz |
RTX7050A | 7.0 x 5.0 mm | 5 - 52 MHz | ±0.1-3 ppm (-40 to 85 °C) | -147dbc/1khz |
RTX5032A | 5.0 x 3.2 mm | 5 - 52 MHz | ±0.1 -3ppm (-40 to 85 °C) | -147dbc/1khz |
HT700 | 18.3 x 11.8 mm | 10 - 60 MHz | ±0.5 ppm (-40 to 85 °C) | -135 dbc/1khz |
HT7500 | 7.0 x 5.0 mm | 10 - 60 MHz | ±0.5 ppm (-40 to 85 °C) | -135 dbc/1khz |
代理产品详情