OCXO—RAKON 恒温晶体振荡器
代理产品
Item | OCXO | ||||
Product | Package | Frequency Range | Aging | Stability Over Temp | Steady State Power |
CFPODO | 50.8x 50.8mm | 5-15MHZ | 1.2 x 10-8 per Year | ±0.1 ppb | 2.5 W |
(-20 to 70°C) | |||||
CFPO5 | 36x26.5mm | 5-40MHZ | 2 x 10-8 per Year | ±3.0 ppb | 1.8 W |
(-10 to 70°C) | |||||
CFPO6 | 25.4x25.4mm | 5-40MHZ | 5 x 10-8 per Year | ±3.0 ppb | 1.5 W |
(-20 to 70°C) | |||||
CFPO11 | 25x 22mm | 5-40MHZ | 5 x 10-8 per Year | ±3.0 ppb | 1.5 W |
(-10 to 70°C) | |||||
RFPO50 | 14.6x9.7mm | 5-50MHz | 1 x 10-8 per day | ±20 ppb | 1W |
(-40 to 85°C) | |||||
RFPO55 | 14.6x9.7mm | 10-26 MHz | 2 x 10-9 per day | ±20 ppb | 1W |
(-40 to 85°C) | |||||
RFPO40 | 9.7 x 7.5mm | 5-50 MHz | 1 x 10-8 per day | ±20 ppb | 1W |
(-40 to 85°C) | |||||
RFPO45 | 9.7 x 7.5mm | 10-26 MHz | 2 x 10-9 per day | ±20 ppb | 1W |
(-40 to 85°C) |
代理产品详情