ARINC429产品系列
| Tx/Rx |
| Rx FIFO | Label | Host | Integrated | Integrated | Supply Voltages | |
Digital | Line Driver | ||||||||
SPI Interface Protocol Ics | |||||||||
HI-3593 | 1/2 | 32 | 32 | 256 | SPI Serial | 1 | 2 | 3.3V | 3.3V |
HI-3210 | 4/8 | 32K Bytes RAM | 256 | SPI Serial | 3.3V | ||||
HI-3585 | 1/1 | 32 | 32 | 256 | SPI Serial | 1 | 1 | 3.3V or 5V | ± 5V |
HI-3587 | 1/0 | 32 | SPI Serial | 1 | 3.3V or 5V | ± 5V | |||
HI-3588 | 0/1 | 32 | 256 | SPI Serial | 1 | 3.3V or 5V | |||
HI-3596-40 | 1/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
HI-3597-40 | 1/7 | 4 | 16 | SPI Serial | 7 | 3.3V or 5V | |||
HI-3598 | 1/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
HI-3599-40 | 0/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
Parallel Interface Protocol Ics | |||||||||
HI-8785 | 1/0 | 8-bit Parallel | 1 | 5V | ± 10V | ||||
HI-8788 | 1/0 | 16-bit Parallel | 1 | 5V | ± 10V | ||||
HI-8684-10 | 0/1 | 8-bit Parallel | 1 | 5V | |||||
HI-8686 | 0/1 | 8-bit Parallel | 1 | 5V | |||||
HI-3583A-15 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 1 | 2 | 3.3V | ± 10V |
HI-3584A-15 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 2 | 3.3V | ||
HI-8583-10 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 1 | 2 | 5V | ± 10V |
HI-8584-10 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 2 | 5V | ||
Line Drivers | |||||||||
HI-8382 | 1/0 | 1 | 5V,± 12V- 15V | ||||||
HI-8571 | 1/0 | 1 | ± 5V | ||||||
HI-8586 | 1/0 | 1 | ± 12V or ± 15V | ||||||
HI-8594 | 1/0 | 1 | ± 5V | ||||||
HI-8592 | 1/0 | 1 | +5V | ||||||
HI-8596 | 1/0 | 1 | +3.3V | ||||||
Line Receivers | |||||||||
HI-8482 | 0/2 | 2 | 5V,± 12V- 15V | ||||||
HI-8444-10 | 0/4 | 4 | 3.3V or 5V | ||||||
HI-8445-10 | |||||||||
HI-8448-10 | 0/8 | 8 | 3.3V or 5V | ||||||
HI-8588-10 | 0/1 | 1 | 5V | ||||||
HI-8591-40 | 0/1 | 1 | 3.3V or 5V | ||||||
ARINC429 - CAN BUS Bridges | |||||||||
HI-3200 | 4/8 | 8 | 3.3V |
ARINC429产品系列
| Tx/Rx |
| Rx FIFO | Label | Host | Integrated | Integrated | Supply Voltages | |
Digital | Line Driver | ||||||||
SPI Interface Protocol Ics | |||||||||
HI-3593 | 1/2 | 32 | 32 | 256 | SPI Serial | 1 | 2 | 3.3V | 3.3V |
HI-3210 | 4/8 | 32K Bytes RAM | 256 | SPI Serial | 3.3V | ||||
HI-3585 | 1/1 | 32 | 32 | 256 | SPI Serial | 1 | 1 | 3.3V or 5V | ± 5V |
HI-3587 | 1/0 | 32 | SPI Serial | 1 | 3.3V or 5V | ± 5V | |||
HI-3588 | 0/1 | 32 | 256 | SPI Serial | 1 | 3.3V or 5V | |||
HI-3596-40 | 1/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
HI-3597-40 | 1/7 | 4 | 16 | SPI Serial | 7 | 3.3V or 5V | |||
HI-3598 | 1/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
HI-3599-40 | 0/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
Parallel Interface Protocol Ics | |||||||||
HI-8785 | 1/0 | 8-bit Parallel | 1 | 5V | ± 10V | ||||
HI-8788 | 1/0 | 16-bit Parallel | 1 | 5V | ± 10V | ||||
HI-8684-10 | 0/1 | 8-bit Parallel | 1 | 5V | |||||
HI-8686 | 0/1 | 8-bit Parallel | 1 | 5V | |||||
HI-3583A-15 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 1 | 2 | 3.3V | ± 10V |
HI-3584A-15 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 2 | 3.3V | ||
HI-8583-10 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 1 | 2 | 5V | ± 10V |
HI-8584-10 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 2 | 5V | ||
Line Drivers | |||||||||
HI-8382 | 1/0 | 1 | 5V,± 12V- 15V | ||||||
HI-8571 | 1/0 | 1 | ± 5V | ||||||
HI-8586 | 1/0 | 1 | ± 12V or ± 15V | ||||||
HI-8594 | 1/0 | 1 | ± 5V | ||||||
HI-8592 | 1/0 | 1 | +5V | ||||||
HI-8596 | 1/0 | 1 | +3.3V | ||||||
Line Receivers | |||||||||
HI-8482 | 0/2 | 2 | 5V,± 12V- 15V | ||||||
HI-8444-10 | 0/4 | 4 | 3.3V or 5V | ||||||
HI-8445-10 | |||||||||
HI-8448-10 | 0/8 | 8 | 3.3V or 5V | ||||||
HI-8588-10 | 0/1 | 1 | 5V | ||||||
HI-8591-40 | 0/1 | 1 | 3.3V or 5V | ||||||
ARINC429 - CAN BUS Bridges | |||||||||
HI-3200 | 4/8 | 8 | 3.3V |
ARINC429产品系列
| Tx/Rx |
| Rx FIFO | Label | Host | Integrated | Integrated | Supply Voltages | |
Digital | Line Driver | ||||||||
SPI Interface Protocol Ics | |||||||||
HI-3593 | 1/2 | 32 | 32 | 256 | SPI Serial | 1 | 2 | 3.3V | 3.3V |
HI-3210 | 4/8 | 32K Bytes RAM | 256 | SPI Serial | 3.3V | ||||
HI-3585 | 1/1 | 32 | 32 | 256 | SPI Serial | 1 | 1 | 3.3V or 5V | ± 5V |
HI-3587 | 1/0 | 32 | SPI Serial | 1 | 3.3V or 5V | ± 5V | |||
HI-3588 | 0/1 | 32 | 256 | SPI Serial | 1 | 3.3V or 5V | |||
HI-3596-40 | 1/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
HI-3597-40 | 1/7 | 4 | 16 | SPI Serial | 7 | 3.3V or 5V | |||
HI-3598 | 1/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
HI-3599-40 | 0/8 | 4 | 16 | SPI Serial | 8 | 3.3V or 5V | |||
Parallel Interface Protocol Ics | |||||||||
HI-8785 | 1/0 | 8-bit Parallel | 1 | 5V | ± 10V | ||||
HI-8788 | 1/0 | 16-bit Parallel | 1 | 5V | ± 10V | ||||
HI-8684-10 | 0/1 | 8-bit Parallel | 1 | 5V | |||||
HI-8686 | 0/1 | 8-bit Parallel | 1 | 5V | |||||
HI-3583A-15 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 1 | 2 | 3.3V | ± 10V |
HI-3584A-15 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 2 | 3.3V | ||
HI-8583-10 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 1 | 2 | 5V | ± 10V |
HI-8584-10 | 1/2 | 32 | 32 | 16 | 16-bit Parallel | 2 | 5V | ||
Line Drivers | |||||||||
HI-8382 | 1/0 | 1 | 5V,± 12V- 15V | ||||||
HI-8571 | 1/0 | 1 | ± 5V | ||||||
HI-8586 | 1/0 | 1 | ± 12V or ± 15V | ||||||
HI-8594 | 1/0 | 1 | ± 5V | ||||||
HI-8592 | 1/0 | 1 | +5V | ||||||
HI-8596 | 1/0 | 1 | +3.3V | ||||||
Line Receivers | |||||||||
HI-8482 | 0/2 | 2 | 5V,± 12V- 15V | ||||||
HI-8444-10 | 0/4 | 4 | 3.3V or 5V | ||||||
HI-8445-10 | |||||||||
HI-8448-10 | 0/8 | 8 | 3.3V or 5V | ||||||
HI-8588-10 | 0/1 | 1 | 5V | ||||||
HI-8591-40 | 0/1 | 1 | 3.3V or 5V | ||||||
ARINC429 - CAN BUS Bridges | |||||||||
HI-3200 | 4/8 | 8 | 3.3V |