Wireline Telephony Products
Product > > > > | FX/MX019 | CMX602B | CMX605 | CMX612
|
Description | Digitally Controlled Quad or | Calling Line Identifier plus | Digital-to-Analogue (POTS) Signalling Interface | Calling Line ID plus Dial |
Signalling | No | CLI and CIDCW Detect | • DTMF | • CLI and CIDCW Detect |
Digitally Controlled | • Four Amps | No | No | No |
Data | No | FSK V.32/Bell 202 | FSK V.23/Bell 202 | FSK V.23/Bell 202 |
Auxiliaries | No | • Tone Alert | • UART | • CPE Alerting-Signal |
Family Applications
- Audio, Data and Level Gain Setting
- Automatic and Manual Test Equipment
- Calling Line ID and Call Waiting Systems
- Voice Messaging
- Adjunct Boxes
- No-ring Calling
- Call Monitoring
- Wireless Local Loop
- ISDN Terminal Adapters
- FeaturePhones, PayPhones and PBX/PABXs
- Utility Metering
Product > > > > | CMX631A | CMX641A | CMX673 | CMX683
|
Description | SPM Decoder | Dual SPM Detector plus | Call Progress Tone | Call Progress and “Voice” Detector |
Signalling | 12 and 16 kHz Detect | • SPM: | Single and Dual (Call Progress) Tone Detectors | Single and Dual (Call Progress) Tone Detectors |
Voice | Speechband Rejection | Speechband Rejection | No | Voice Detect |
Data | No | No | No | No |
Auxiliaries | No | No | No | No |
Voltage Range | 2.7 to 5.5 V | 2.7 to 5.5 V | 2.7 to 5.5 V | 2.7 to 5.5 V |
Packages | • 16-pin SOIC | 24-pin SOIC | • 16-pin SOIC | • 16-pin SOIC |
Support Kit | No | No | No | No |
Family Applications
- Subscriber Pulse Metering (SPM)
- PABX Line Cards
- Wireless Local Loop
- Payphone and FeaturePhone Systems
- Banking and Billing Systems
- Voice Messaging
8.Marine Products
Product > > > > | Marine Safety Products | Marine Communication Products | ||||
CMX910 | CMX7032 | DE70321 | CMX7045 | CMX885 | Product | |
Description | Marine AIS Baseband Processor | AIS Baseband Processor (FirmASIC®) | AIS Development and Demonstration Kit | Marine AIS SART Processor (FirmASIC®) | Marine VHF and Signalling Processor | Description |
Function Image™ | • AIS Processor(A and B) | • Class B Transceiver | AIS SART | Full | Voiceband Processing | |
Data Type | • GMSK/GFSK | • GMSK | • GMSK/GFSK | • GMSK | • DTMF | In-band Signalling |
No | Sub-audio Signalling | |||||
Data Range | AIS | AIS | AIS | AIS SART | 1200bps FSK(DSC.ATIS) | Data |
Frequency Inversion | Voice Scrambling | |||||
Auxiliaries | • ADCs/DACs | • RF Synths | • RF Synths | • RF Synths | • ADCs/DACs | Auxiliaries |
Family Applications
- Marine Safety Equipment
- Automatic Identification Systems (AIS)
- AIS Search and Rescue Transmitter (SART) Systems
- Aids to Navigation (AtoN)
- Marine VHF Communication