RF Products
RF Products
Product > > > > | CMX970 | CMX991 | CMX992 | CMX993 | CMX994 | CMX998 |
Description | IF/RF Quadrature Demodulator | RF Quadrature | RF Quadrature | RF Quadrature | Direct Conversion | Cartesian |
RF Circuits | 20-250MHz | 100MHz to 1GHz | 100MHz to 1GHz | 30MHz to 1GHz | 100MHz to 1GHz | 30MHz to 1GHz |
IF Circuits | Yes | Yes | Yes | Yes | Yes | No |
Direct Conversion | Yes | No | No | No | Yes | No |
Synthesiser | No | On-chip PLL | On-chip PLL | No | On-chip PLL | No |
Voltage Range | 3.0 to 3.6 V | 3.0 to 3.6 V | 3.0 to 3.6 V | 3.0 to 3.6 V | 3.0 to 3.6 V | 3.0 to 3.6 V |
Modem | No | No | No | No | No | No |
Family Applications
- Narrowband Data Over Radio
- Mobitex Data Terminals
- Wireless Telemetry
- EN 300 113 and FCC CFR 47 Part 90
- Digital/Analogue Mixed-mode Radio
- Software Defined Radio
- TETRA and APCO 25 (Phase1 and 2)
- Automatic Identification Systems (AIS)
- ISM Equipments
- Digital TV/CATV Systems
- Wireless LAN Wireless Local Loop
- Satellite Comms Aviation Systems
- Amateur Radio
- Constant Envelope and Linear Modulation
- FSK, FFSK/MSK, GMSK, C4FM, QPSK and SSB
- π/4DQPSK, 8PSK, QAM